34 Records Found
Note: Please click on the Mouse Name for more information
| |||||
Note: Please click on the Mouse Name for more information | |||||
Mouse Name | Gene Name | Mutation Type | Manipulation Type | | |
adenine phosphoribosyl transferase [APRT] | Null | targeted | | ||
ataxia telangiectasia mutated (includes complementation groups A, C and D) [ATM] | Null | targeted | | ||
breast cancer 1, early onset [BRCA1] | loxP Sites | targeted | | ||
| None selected | transgenic | | ||
cyclin D1 (PRAD1: parathyroid adenomatosis 1) [CCND1/Cyclin D1] | None selected | transgenic | | ||
cyclin D1 (PRAD1: parathyroid adenomatosis 1) [CCND1/Cyclin D1] | None selected | transgenic | | ||
cyclin D1 (PRAD1: parathyroid adenomatosis 1) [CCND1/Cyclin D1] | None selected | transgenic | | ||
DnaJ (Hsp40) homolog, subfamily C, member 3 [DNAJC3] | Null | targeted | | ||
exonuclease 1 [EXO1] | Null | targeted | | ||
flap structure-specific endonuclease 1 [FEN1] | Null | targeted | | ||
E2F transcription factor 1 [E2F1] | None selected | transgenic | | ||
Thyroid autoantigen 70kDa, Ku antigen [G22P1] | Null | targeted | | ||
methyl-CpG binding domain protein 4 [MBD4] | Null | targeted | | ||
Mitochondrial - Targeted Catalase [MCAT] | None selected | transgenic | | ||
mutL homolog 1, colon cancer, nonpolyposis type 2 (E. coli) [MLH1] | Null | targeted | | ||
mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) [MSH2] | Null | targeted | | ||
mutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) [MSH2] | Null | targeted | | ||
mutS homolog 6 (E. coli) [MSH6] | None selected | targeted | | ||
tumor protein p53 (Li-Fraumeni syndrome) [TP53] | Point Mutant | targeted | | ||
tumor protein p53 (Li-Fraumeni syndrome) [TP53] | Point Mutant | targeted | | ||
tumor protein p53 (Li-Fraumeni syndrome) [TP53] | Point Mutant | targeted | | ||
tumor protein p53 (Li-Fraumeni syndrome) [TP53] | Point Mutant | targeted | | ||
tumor protein p53 (Li-Fraumeni syndrome) [TP53] | Point Mutant | targeted | | ||
proliferating cell nuclear antigen [PCNA] | None selected | targeted | | ||
| Null | transgenic | | ||
| Null | transgenic | | ||
polymerase (DNA directed), delta 1, catalytic subunit [POLD1] | Point Mutant | targeted | | ||
protein kinase, interferon-inducible double stranded RNA dependent [PRKR] | Point Mutant | transgenic | | ||
| Null | targeted | | ||
| Null | targeted | | ||
Werner syndrome [WRN] | Point Mutant | transgenic | | ||
| Point Mutant | transgenic | | ||
| Point Mutant | transgenic | | ||
polymerase (DNA directed), eta [POLH] | Null | targeted | | ||
| |||||
No comments:
Post a Comment